Episodic Ataxia (EA) pedigree: Mistyping
Results of the Mistyping Analysis from SimWalk2 version 2.82
The results for the pedigree named: 20 ##
which is pedigree number: 001 ##
This run has the integer label: 55
The number of individuals is: 29
This mistyping analysis was performed using the uniform
error model with overall error rate: 0.025
No loci in this pedigree had any
obligate (Mendelian) genotyping errors.
In the output below, any observed genotype with
a probability of mistyping of greater than 0.250 is indicated by: '##'.
Individual Locus Observed Genotype Probability of Mistyping at:
Name Name Allele-1/Allele-2 Allele-1 Allele-2 Both Either
1 S91 1 / 3 0.000 0.000 0.000 0.000
1001 S91 1 / 3 0.000 0.000 0.000 0.000
1000 S91 1 / 3 0.000 0.000 0.000 0.000
100 S91 1 / 1 0.000 --- 0.000 0.000
2002 S91 1 / 1 0.000 --- 0.000 0.000
1002 S91 1 / 2 0.000 0.006 0.000 0.006
1006 S91 1 / 3 0.000 0.000 0.000 0.000
1007 S91 3 / 3 0.000 --- 0.000 0.000
1008 S91 1 / 3 0.000 0.000 0.000 0.000
1009 S91 1 / 2 0.000 0.006 0.000 0.006
1010 S91 1 / 3 0.000 0.000 0.000 0.000
102 S91 3 / 3 0.000 --- 0.000 0.000
103 S91 1 / 2 0.000 0.000 0.000 0.000
104 S91 1 / 3 0.000 0.002 0.000 0.002
113 S91 3 / 3 0.000 --- 0.000 0.000
114 S91 3 / 3 0.000 --- 0.000 0.000
115 S91 1 / 3 0.000 0.000 0.000 0.000
116 S91 3 / 3 0.002 --- 0.000 0.002
117 S91 1 / 3 0.000 0.002 0.000 0.002
9003 S91 2 / 3 0.000 0.000 0.000 0.000
9004 S91 1 / 3 0.000 0.000 0.000 0.000
9005 S91 1 / 3 0.000 0.000 0.000 0.000
9006 S91 1 / 1 0.000 --- 0.000 0.000
1 S100 3 / 6 0.000 0.000 0.000 0.000
1001 S100 3 / 3 0.000 --- 0.000 0.000
1000 S100 4 / 6 0.000 0.000 0.000 0.000
100 S100 3 / 4 0.000 0.000 0.000 0.000
2002 S100 1 / 4 0.000 0.000 0.000 0.000
1002 S100 4 / 5 0.000 0.013 0.000 0.013
1006 S100 4 / 6 0.000 0.000 0.000 0.000
1007 S100 4 / 6 0.000 0.000 0.000 0.000
1008 S100 1 / 6 0.000 0.000 0.000 0.000
1009 S100 3 / 3 0.001 --- 0.000 0.001
1010 S100 1 / 6 0.000 0.000 0.000 0.000
102 S100 3 / 6 0.000 0.000 0.000 0.000
103 S100 2 / 3 0.000 0.000 0.000 0.000
104 S100 3 / 4 0.003 0.000 0.000 0.003
113 S100 4 / 6 0.000 0.000 0.000 0.000
114 S100 6 / 6 0.000 --- 0.000 0.000
115 S100 3 / 6 0.000 0.000 0.000 0.000
116 S100 2 / 6 0.005 0.000 0.000 0.005
117 S100 1 / 4 0.001 0.012 0.001 0.012
9003 S100 2 / 6 0.000 0.000 0.000 0.000
9004 S100 3 / 6 0.000 0.000 0.000 0.000
9005 S100 4 / 6 0.000 0.000 0.000 0.000
9006 S100 3 / 4 0.000 0.000 0.000 0.000
1 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
1001 CACNL1A1 9 / 9 0.000 --- 0.000 0.000
1000 CACNL1A1 10 / 10 0.000 --- 0.000 0.000
100 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
2002 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
1002 CACNL1A1 7 / 10 0.050 0.000 0.000 0.050
1006 CACNL1A1 10 / 10 0.000 --- 0.000 0.000
1007 CACNL1A1 1 / 8 0.000 0.000 0.000 0.000
1008 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
1009 CACNL1A1 2 / 9 0.073 0.000 0.000 0.073
199 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
1010 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
102 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
103 CACNL1A1 10 / 10 0.000 --- 0.000 0.000
104 CACNL1A1 9 / 9 0.001 --- 0.000 0.001
113 CACNL1A1 1 / 10 0.003 0.000 0.000 0.003
114 CACNL1A1 8 / 10 0.000 0.000 0.000 0.000
115 CACNL1A1 9 / 10 0.001 0.000 0.000 0.001
116 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
117 CACNL1A1 8 / 9 0.013 0.000 0.000 0.013
9099 CACNL1A1 9 / 9 0.000 --- 0.000 0.000
9098 CACNL1A1 10 / 10 0.000 --- 0.000 0.000
9097 CACNL1A1 9 / 9 0.000 --- 0.000 0.000
9003 CACNL1A1 10 / 10 0.000 --- 0.000 0.000
9004 CACNL1A1 10 / 10 0.000 --- 0.000 0.000
9005 CACNL1A1 9 / 10 0.000 0.000 0.000 0.000
9006 CACNL1A1 9 / 9 0.000 --- 0.000 0.000
1 S372 3 / 5 0.000 0.000 0.000 0.000
1001 S372 4 / 5 0.000 0.000 0.000 0.000
1000 S372 2 / 3 0.000 0.000 0.000 0.000
100 S372 2 / 5 0.000 0.000 0.000 0.000
2002 S372 2 / 2 0.000 --- 0.000 0.000
1002 S372 2 / 2 0.010 --- 0.000 0.010
1006 S372 2 / 3 0.000 0.000 0.000 0.000
1007 S372 2 / 3 0.003 0.000 0.000 0.003
1008 S372 2 / 3 0.000 0.000 0.000 0.000
1009 S372 2 / 3 0.000 0.001 0.000 0.001
199 S372 3 / 4 0.000 0.000 0.000 0.000
1010 S372 2 / 3 0.000 0.000 0.000 0.000
102 S372 3 / 4 0.000 0.000 0.000 0.000
103 S372 3 / 4 0.000 0.000 0.000 0.000
104 S372 2 / 3 0.006 0.000 0.000 0.006
113 S372 2 / 3 0.000 0.002 0.000 0.002
114 S372 3 / 3 0.002 --- 0.000 0.002
115 S372 2 / 3 0.002 0.000 0.000 0.002
116 S372 3 / 3 0.000 --- 0.000 0.000
117 S372 2 / 3 0.000 0.004 0.000 0.004
9099 S372 3 / 5 0.000 0.000 0.000 0.000
9098 S372 2 / 4 0.000 0.000 0.000 0.000
9097 S372 3 / 5 0.000 0.000 0.000 0.000
9003 S372 3 / 4 0.000 0.000 0.000 0.000
9004 S372 3 / 3 0.003 --- 0.000 0.003
9005 S372 3 / 3 0.000 --- 0.000 0.000
9006 S372 3 / 5 0.000 0.000 0.000 0.000
1 pY2/1 2 / 6 0.000 0.000 0.000 0.000
1001 pY2/1 6 / 6 0.000 --- 0.000 0.000
1000 pY2/1 1 / 2 0.000 0.000 0.000 0.000
100 pY2/1 1 / 6 0.000 0.000 0.000 0.000
2002 pY2/1 1 / 5 0.000 0.000 0.000 0.000
1002 pY2/1 1 / 1 0.010 --- 0.000 0.010
1006 pY2/1 1 / 2 0.000 0.000 0.000 0.000
1008 pY2/1 2 / 5 0.000 0.000 0.000 0.000
1009 pY2/1 1 / 1 0.004 --- 0.000 0.004
199 pY2/1 2 / 5 0.000 0.000 0.000 0.000
1010 pY2/1 2 / 5 0.000 0.000 0.000 0.000
102 pY2/1 2 / 6 0.000 0.000 0.000 0.000
103 pY2/1 6 / 6 0.000 --- 0.000 0.000
104 pY2/1 6 / 6 0.002 --- 0.000 0.002
113 pY2/1 1 / 6 0.000 0.000 0.000 0.000
114 pY2/1 2 / 6 0.000 0.001 0.000 0.001
115 pY2/1 1 / 2 0.000 0.000 0.000 0.000
116 pY2/1 1 / 2 0.014 0.000 0.000 0.014
117 pY2/1 5 / 6 0.000 0.001 0.000 0.001
9099 pY2/1 2 / 6 0.000 0.000 0.000 0.000
9098 pY2/1 1 / 5 0.000 0.000 0.000 0.000
9097 pY2/1 2 / 6 0.000 0.000 0.000 0.000
9003 pY2/1 2 / 6 0.000 0.000 0.000 0.000
9004 pY2/1 6 / 6 0.000 --- 0.000 0.000
9005 pY2/1 2 / 6 0.000 0.000 0.000 0.000
9006 pY2/1 6 / 6 0.000 --- 0.000 0.000
1 pY21/1 3 / 7 0.000 0.000 0.000 0.000
1001 pY21/1 3 / 4 0.000 0.000 0.000 0.000
1000 pY21/1 7 / 7 0.000 --- 0.000 0.000
100 pY21/1 4 / 7 0.000 0.000 0.000 0.000
2002 pY21/1 5 / 7 0.000 0.000 0.000 0.000
1002 pY21/1 7 / 10 0.000 0.017 0.000 0.017
1006 pY21/1 7 / 7 0.000 --- 0.000 0.000
1007 pY21/1 4 / 7 0.000 0.001 0.000 0.001
1008 pY21/1 5 / 7 0.000 0.000 0.000 0.000
1009 pY21/1 4 / 5 0.000 0.003 0.000 0.003
199 pY21/1 4 / 9 0.000 0.000 0.000 0.000
1010 pY21/1 5 / 7 0.000 0.000 0.000 0.000
102 pY21/1 4 / 7 0.000 0.000 0.000 0.000
103 pY21/1 3 / 4 0.000 0.000 0.000 0.000
104 pY21/1 5 / 10 0.000 0.006 0.000 0.006
113 pY21/1 4 / 7 0.000 0.000 0.000 0.000
114 pY21/1 4 / 7 0.000 0.000 0.000 0.000
115 pY21/1 4 / 7 0.000 0.000 0.000 0.000
116 pY21/1 4 / 7 0.002 0.000 0.000 0.002
117 pY21/1 5 / 5 0.008 --- 0.000 0.008
9099 pY21/1 4 / 4 0.000 --- 0.000 0.000
9098 pY21/1 7 / 9 0.000 0.000 0.000 0.000
9097 pY21/1 4 / 4 0.000 --- 0.000 0.000
9003 pY21/1 4 / 7 0.000 0.000 0.000 0.000
9004 pY21/1 3 / 4 0.000 0.000 0.000 0.000
9005 pY21/1 5 / 7 0.000 0.000 0.000 0.000
9006 pY21/1 3 / 5 0.000 0.000 0.000 0.000
1 KCNA5 2 / 3 0.000 0.000 0.000 0.000
1001 KCNA5 3 / 4 0.000 0.000 0.000 0.000
1000 KCNA5 2 / 3 0.000 0.000 0.000 0.000
100 KCNA5 3 / 3 0.000 --- 0.000 0.000
2002 KCNA5 3 / 4 0.000 0.000 0.000 0.000
1002 KCNA5 3 / 4 0.000 0.006 0.000 0.006
1006 KCNA5 2 / 3 0.000 0.000 0.000 0.000
1007 KCNA5 2 / 4 0.000 0.001 0.000 0.001
1008 KCNA5 2 / 4 0.000 0.000 0.000 0.000
1009 KCNA5 1 / 2 0.011 0.000 0.000 0.011
1010 KCNA5 2 / 4 0.000 0.000 0.000 0.000
102 KCNA5 2 / 4 0.000 0.000 0.000 0.000
103 KCNA5 1 / 3 0.000 0.000 0.000 0.000
104 KCNA5 1 / 1 0.020 --- 0.000 0.020
113 KCNA5 2 / 3 0.000 0.000 0.000 0.000
114 KCNA5 2 / 2 0.000 --- 0.000 0.000
115 KCNA5 2 / 2 0.004 --- 0.000 0.004
116 KCNA5 1 / 2 0.023 0.000 0.000 0.023
117 KCNA5 4 / 4 0.011 --- 0.000 0.011
9003 KCNA5 2 / 3 0.000 0.000 0.000 0.000
9004 KCNA5 1 / 4 0.000 0.000 0.000 0.000
9005 KCNA5 1 / 2 0.000 0.000 0.000 0.000
9006 KCNA5 1 / 3 0.000 0.000 0.000 0.000
1 S99 1 / 3 0.000 0.000 0.000 0.000
1001 S99 1 / 5 0.000 0.000 0.000 0.000
1000 S99 3 / 6 0.000 0.000 0.000 0.000
100 S99 1 / 6 0.000 0.000 0.000 0.000
2002 S99 4 / 6 0.000 0.000 0.000 0.000
1002 S99 5 / 6 0.004 0.000 0.000 0.004
1006 S99 3 / 6 0.000 0.000 0.000 0.000
1007 S99 3 / 6 0.000 0.001 0.000 0.001
1008 S99 3 / 4 0.000 0.000 0.000 0.000
1009 S99 2 / 5 0.006 0.000 0.000 0.006
199 S99 4 / 4 0.000 --- 0.000 0.000
1010 S99 3 / 4 0.000 0.000 0.000 0.000
102 S99 3 / 5 0.000 0.000 0.000 0.000
103 S99 4 / 6 0.000 0.000 0.000 0.000
104 S99 7 / 8 0.000 0.002 0.000 0.002
113 S99 3 / 6 0.000 0.000 0.000 0.000
114 S99 3 / 3 0.000 --- 0.000 0.000
115 S99 3 / 5 0.000 0.002 0.000 0.002
116 S99 3 / 3 0.005 --- 0.000 0.005
117 S99 4 / 4 0.007 --- 0.000 0.007
9099 S99 1 / 4 0.000 0.000 0.000 0.000
9098 S99 4 / 6 0.000 0.000 0.000 0.000
9097 S99 1 / 4 0.000 0.000 0.000 0.000
9003 S99 3 / 4 0.000 0.000 0.000 0.000
9004 S99 5 / 6 0.000 0.000 0.000 0.000
9005 S99 3 / 7 0.000 0.000 0.000 0.000
1 S93 4 / 6 0.000 0.000 0.000 0.000
1001 S93 6 / 6 0.000 --- 0.000 0.000
1000 S93 4 / 7 0.000 0.000 0.000 0.000
100 S93 6 / 7 0.000 0.000 0.000 0.000
2002 S93 4 / 7 0.000 0.000 0.000 0.000
1002 S93 4 / 7 0.003 0.000 0.000 0.003
1006 S93 4 / 7 0.000 0.000 0.000 0.000
1007 S93 3 / 4 0.006 0.000 0.000 0.006
1008 S93 4 / 4 0.000 --- 0.000 0.000
1009 S93 1 / 2 0.000 0.001 0.000 0.001
1010 S93 4 / 4 0.000 --- 0.000 0.000
102 S93 4 / 6 0.000 0.000 0.000 0.000
104 S93 3 / 6 0.000 0.000 0.000 0.000
113 S93 4 / 7 0.000 0.000 0.000 0.000
114 S93 4 / 4 0.000 --- 0.000 0.000
115 S93 1 / 4 0.002 0.000 0.000 0.002
116 S93 4 / 4 0.001 --- 0.000 0.001
117 S93 4 / 4 0.005 --- 0.000 0.005
9003 S93 4 / 6 0.000 0.016 0.000 0.016
9004 S93 4 / 6 0.005 0.000 0.000 0.005
9005 S93 4 / 6 0.000 0.002 0.000 0.002
_______________________________________________________________________________